School Day Bell Times
Term 1 & 2 | Term 3 & 4 | |
First Bell | 8:40am | 8:40am |
Period 1 | 8:45am to 9:50am | 8:50am to 9:55am |
Recess | 9:50am to 10:10am | 9:50am to 10:10am |
Period 2 | 10:10am to 11:15am | 10:10am to 11:15am |
Period 3 | 11:15am to 12:20pm | 11:20am to 12:25pm |
Lunch | 12:20pm to 1:05pm | 12:25pm to 1:05pm |
Period 4 | 1:05pm to 2:10pm | 1:05pm to 2:10pm |
Period 5 | 2:10pm to 3:15pm | 2:10pm to 3:15pm |
Term Dates and School Holidays 2025
Term 1 | Wednesday 5 February to Friday 11 April |
Break | Saturday 12 April to Sunday 27 April |
Term 2 | Tuesday 28 April to Friday 4 July |
Break | Saturday 5 July to Sunday 20 July |
Term 3 | Wednesday 23 July to Friday 26 September |
Break | Saturday 27 September to Sunday 12 October |
Term 4 | Monday 13 October to Thursday 18 December |
School Development Days for 2025
Students do not attend school on the following days:
Term 1 |
Monday 3 February Tuesday 4 February |
Term 2 | Monday 28 April |
Term 3 |
Monday 21 July Tuesday 22 July |
Term 4 | Friday 19 December |