School Times and Term Dates
School Day Bell Times 2023
First Bell | 8:40am |
Period 1 | 8:45am to 9:50am |
Recess | 9:50am to 10:10am |
Period 2 | 10:10am to 11:15am |
Period 3 | 11:15am to 12:20pm |
Lunch | 12:20pm to 1:05pm |
Period 4 | 1:05pm to 2:10pm |
Period 5 | 2:10pm to 3:15pm |
Term Dates and School Holidays 2023
Term 1 | Wednesday, 1 February to Thursday, 6 April |
Break | Friday, 7 April to Sunday, 23 April |
Term 2 | Monday, 24 April l to Friday, 30 June |
Break | Saturday, 1 July to Sunday, 16 July |
Term 3 | Monday, 17 July to Friday, 22 September |
Break | Saturday, 23 September to Sunday, 8 October |
Term 4 | Monday, 9 October to Thursday, 14 December |
Break | Friday, 15 December 2023 to Wednesday, 31 January 2024 |
School Development Days for 2023
Students do not attend school on the following days:
Term 1 | Monday, 30 January |
Term 1 | Tuesday, 31 January |
Term 2 | Monday, 24 April |
Term 3 | Monday 17 July |
Term 3 | Friday, 18 August |
Term 4 | Friday, 15 December |